Representing country | : | Not available |
Best result | : | 13 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-01-09 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 37) |
Last competition recorded |
2016-12-03 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 13) |
|
All recorded competitions |
2016-12-03 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 13) |
2016-10-26 | IDSF - WDSF Junior II Open Ten Dance Junior II 10 Dance | Russian Federation | (place 44) |
2016-03-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 38) |
2016-03-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 70) |
2016-01-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 24) |
2016-01-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|