Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-02-27 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 38) |
Last competition recorded |
2017-12-01 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 14) |
|
All recorded competitions |
2017-12-01 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 14) |
2017-11-19 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 6) |
2017-04-02 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 26) |
2017-04-01 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 50) |
2016-10-27 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 120) |
2016-06-24 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 98) |
2016-05-07 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 39) |
2016-02-27 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 38) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|