Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-24 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 9) |
Last competition recorded |
2017-11-19 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 3) |
|
All recorded competitions |
2017-11-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 3) |
2017-11-18 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 10) |
2016-10-30 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 10) |
2016-06-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 104) |
2016-06-24 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|