Representing country | : | Not available |
Best result | : | 14 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-24 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 44) |
Last competition recorded |
2018-10-28 :: IDSF :: WDSF Junior II Open Standard - Junior II Latin - Russian Federation (place 143) |
|
All recorded competitions |
2018-10-28 | IDSF - WDSF Junior II Open Standard Junior II Latin | Russian Federation | (place 143) |
2018-10-26 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 191) |
2017-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 53) |
2017-10-27 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 46) |
2016-10-30 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 26) |
2016-10-29 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 14) |
2016-10-26 | IDSF - WDSF Junior I Open Ten Dance Junior I 10 Dance | Russian Federation | (place 33) |
2016-06-24 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 44) |
2016-06-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|