Representing country | : | Not available |
Best result | : | 7 at WDSF Junior I Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-06-24 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Russian Federation (place 63) |
Last competition recorded |
2016-06-26 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Russian Federation (place 12) |
|
All recorded competitions |
2016-06-26 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 12) |
2016-06-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 120) |
2016-06-24 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 63) |
2016-06-24 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|