Representing country | : | Not available |
Best result | : | 22 at WDSF Rising Stars Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-07-02 :: IDSF :: WDSF Rising Stars Open Latin - Adult Rising Stars LA - Germany (place 42) |
Last competition recorded |
2017-04-16 :: IDSF :: WDSF International Open Latin - Adult Latin - Germany (place 67) |
|
All recorded competitions |
2017-04-16 | IDSF - WDSF International Open Latin Adult Latin | Germany | (place 67) |
2017-04-02 | IDSF - WDSF International Open Latin Adult Latin | Czech Republic | (place 66) |
2017-02-04 | IDSF - WDSF Open Latin Adult Latin | Italy | (place 41) |
2017-02-03 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Italy | (place 22) |
2016-12-04 | IDSF - WDSF World Open Latin Adult Latin | Slovenia | (place 50) |
2016-11-19 | IDSF - WDSF World Open Latin Adult Latin | Austria | (place 76) |
2016-09-04 | IDSF - WDSF World Open Latin Adult Latin | Czech Republic | (place 74) |
2016-07-03 | IDSF - WDSF World Open Latin Adult Latin | Germany | (place 59) |
2016-07-02 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Germany | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|