Representing country | : | Not available |
Best result | : | 53 at German Open 2018 - GOC
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-11 :: National :: The International 2016 - Amateur Latin - Adult Latin - England (place 109) |
Last competition recorded |
2018-08-07 :: IDSF :: German Open 2018 - GOC - Adult Rising Stars LA - Germany (place 53) |
|
All recorded competitions |
2018-08-07 | IDSF - German Open 2018 - GOC Adult Rising Stars LA | Germany | (place 53) |
2017-05-28 | National - Blackpool 2017 - Amateur RS Latin Adult Rising Stars LA | England | (place 172) |
2017-05-26 | National - Blackpool 2017 - 2QH Amateur RS Latin Adult Rising Stars LA | England | (place 273) |
2017-05-25 | National - Blackpool 2017 - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 273) |
2017-01-18 | National - UK Championships - Amateur Latin Adult Latin | England | (place 87) |
2017-01-17 | National - UK Championships - Amateur RS Latin Adult Rising Stars LA | England | (place 83) |
2016-10-11 | National - The International 2016 - Amateur Latin Adult Latin | England | (place 109) |
2016-10-11 | National - The International 2016 - Under 21 Latin Youth Under 21 Latin | England | (place 54) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|