Representing country | : | Not available |
Best result | : | 67 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-26 :: IDSF :: WDSF Junior II Open Ten Dance - Junior II 10 Dance - Russian Federation (place 78) |
Last competition recorded |
2018-10-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russian Federation (place 97) |
|
All recorded competitions |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 97) |
2017-10-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 190) |
2017-10-26 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 185) |
2017-02-26 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 67) |
2017-02-25 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 126) |
2016-10-30 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russian Federation | (place 81) |
2016-10-26 | IDSF - WDSF Junior II Open Ten Dance Junior II 10 Dance | Russian Federation | (place 78) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|