Representing country | : | Not available |
Best result | : | 5 at WDSF Under 21 Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-10-30 :: IDSF :: WDSF Under 21 Open Standard - Youth Under 21 Standard - Ukraine (place 5) |
Last competition recorded |
2019-11-02 :: IDSF :: WDSF Rising Stars Open Latin - Adult Rising Stars LA - Latvia (place 7) |
|
All recorded competitions |
2019-11-02 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Latvia | (place 7) |
2018-11-03 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 17) |
2018-04-22 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 21) |
2018-04-22 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 20) |
2017-10-07 | IDSF - WDSF Youth Open Latin Youth Latin | Ukraine | (place 11) |
2017-10-07 | IDSF - WDSF Youth Open Standard Youth Standard | Ukraine | (place 6) |
2017-05-06 | IDSF - WDSF Youth Open Standard Youth Standard | Lithuania | (place 32) |
2017-04-02 | IDSF - WDSF Youth Open Standard Youth Standard | Latvia | (place 15) |
2016-10-30 | IDSF - WDSF Under 21 Open Standard Youth Under 21 Standard | Ukraine | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|