Representing country | : | Not available |
Best result | : | 6 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2016-12-04 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Slovenia (place 22) |
Last competition recorded |
2018-11-25 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Bulgaria (place 13) |
|
All recorded competitions |
2018-11-25 | IDSF - WDSF Youth Open Standard Youth Standard | Bulgaria | (place 13) |
2017-12-02 | IDSF - WDSF Youth Open Standard Youth Standard | Slovenia | (place 28) |
2017-12-02 | IDSF - WDSF World Open Standard Adult Standard | Slovenia | (place 52) |
2017-10-08 | IDSF - WDSF Youth Open Standard Youth Standard | Romania | (place 15) |
2017-10-08 | IDSF - WDSF International Open Standard Adult Standard | Romania | (place 21) |
2017-06-25 | IDSF - WDSF Youth Open Standard Youth Standard | Greece | (place 15) |
2017-06-25 | IDSF - WDSF International Open Standard Adult Standard | Greece | (place 19) |
2017-05-14 | IDSF - WDSF Youth Open Standard Youth Standard | Bulgaria | (place 6) |
2017-04-09 | IDSF - WDSF Youth Open Standard Youth Standard | Greece | (place 10) |
2016-12-04 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 22) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|