Representing country | : | Not available |
Best result | : | 12 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-04-16 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Slovenia (place 17) |
Last competition recorded |
2018-11-17 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Austria (place 66) |
|
All recorded competitions |
2018-11-17 | IDSF - WDSF Youth Open Latin Youth Latin | Austria | (place 66) |
2018-11-16 | IDSF - WDSF Youth Open Standard Youth Standard | Austria | (place 38) |
2018-10-20 | IDSF - WDSF Youth Open Standard Youth Standard | Netherlands | (place 12) |
2018-10-19 | IDSF - WDSF Rising Stars Open Latin Adult Rising Stars LA | Netherlands | (place 20) |
2018-10-19 | IDSF - WDSF Youth Open Latin Youth Latin | Netherlands | (place 19) |
2017-11-12 | IDSF - WDSF Youth Open Latin Youth Latin | Romania | (place 50) |
2017-11-11 | IDSF - WDSF Youth Open Standard Youth Standard | Romania | (place 44) |
2017-10-22 | IDSF - WDSF Youth Open Standard Youth Standard | The Netherlands | (place 19) |
2017-04-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Slovenia | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|