Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-05-06 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Croatia (place 7) |
Last competition recorded |
2017-10-01 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Czech Republic (place 8) |
|
All recorded competitions |
2017-10-01 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 8) |
2017-10-01 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 2) |
2017-09-09 | IDSF - WDSF World Championships Junior II Standard Junior II Standard | Slovakia | (place 23) |
2017-05-21 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 5) |
2017-05-14 | IDSF - WDSF Junior II Open Standard Junior II Standard | Poland | (place 1) |
2017-05-06 | IDSF - WDSF Youth Open Standard Youth Standard | Croatia | (place 7) |
2017-05-06 | IDSF - WDSF Junior II Open Standard Junior II Standard | Croatia | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|