Representing country | : | Not available |
Best result | : | 2 at WDSF Junior I Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2017-11-05 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Turkey (place 2) |
Last competition recorded |
2019-11-23 :: IDSF :: WDSF World Championship Junior II Latin - Junior II Latin - Turkey (place 48) |
|
All recorded competitions |
2019-11-23 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Turkey | (place 48) |
2019-11-17 | IDSF - WDSF Youth Open Latin Youth Latin | Austria | (place 48) |
2019-11-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 34) |
2019-04-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Cyprus | (place 9) |
2019-03-10 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 30) |
2019-03-09 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 8) |
2018-11-04 | IDSF - WDSF Junior II Open Latin Junior II Latin | Turkey | (place 4) |
2018-03-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Ukraine | (place 21) |
2018-03-10 | IDSF - WDSF Junior II Open Latin Junior II Latin | Ukraine | (place 6) |
2017-11-05 | IDSF - WDSF Junior I Open Latin Junior I Latin | Turkey | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|