Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-03-10 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Czech Republic (place 28) |
Last competition recorded |
2018-09-15 :: IDSF :: WDSF Junior II Open Latin - Junior I Latin - Czech Republic (place 8) |
|
All recorded competitions |
2018-09-15 | IDSF - WDSF Junior II Open Latin Junior I Latin | Czech Republic | (place 8) |
2018-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 3) |
2018-05-19 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 12) |
2018-05-13 | IDSF - WDSF Junior II Open Latin Junior II Latin | Poland | (place 4) |
2018-04-28 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 1) |
2018-04-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Poland | (place 1) |
2018-04-08 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 10) |
2018-03-10 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|