Representing country | : | Not available |
Best result | : | 32 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-06-23 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russian Federation (place 59) |
Last competition recorded |
2019-06-29 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 59) |
|
All recorded competitions |
2019-06-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 59) |
2019-04-13 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 32) |
2018-11-11 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 57) |
2018-11-11 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 50) |
2018-09-30 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 65) |
2018-09-29 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 66) |
2018-06-23 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|