Representing country | : | Not available |
Best result | : | 5 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-09-15 :: IDSF :: WDSF International Open Standard - Adult Standard - Russian Federation (place 21) |
Last competition recorded |
2018-11-11 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russia (place 21) |
|
All recorded competitions |
2018-11-11 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 21) |
2018-10-25 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 89) |
2018-09-16 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 16) |
2018-09-15 | IDSF - WDSF International Open Standard Adult Standard | Russian Federation | (place 21) |
2018-09-15 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|