Representing country | : | Not available |
Best result | : | 20 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-10-27 :: IDSF :: WDSF Junior I Open Standard - Junior I Standard - Russian Federation (place 96) |
Last competition recorded |
2018-12-16 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russia (place 20) |
|
All recorded competitions |
2018-12-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russia | (place 20) |
2018-12-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Russia | (place 28) |
2018-10-28 | IDSF - WDSF Junior I Open Latin Junior I Latin | Russian Federation | (place 86) |
2018-10-27 | IDSF - WDSF Junior I Open Standard Junior I Standard | Russian Federation | (place 96) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|