Representing country | : | Not available |
Best result | : | 2 at Southern Cross Championship 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-05-31 :: National :: British Senior Latin 2004 - Senior Latin - England (place 59) |
Last competition recorded |
2009-05-25 :: National :: Blackpool - Senior Latin - Senior Latin - England (place 80) |
|
All recorded competitions |
2009-05-25 | National - Blackpool - Senior Latin Senior Latin | England | (place 80) |
2009-05-22 | National - Blackpool - Senior Modern Senior | England | (place 178) |
2007-07-29 | National - Southern Cross Championship 2007 Senior Latin | Australia | (place 2) |
2005-12-11 | National - Australian DanceSport Championships 2005 Senior Latin | Australia | (place 13) |
2005-09-18 | National - Premiere Dancesport Championship2005 Senior Latin | Australia | (place 5) |
2004-05-31 | National - British Senior Latin 2004 Senior Latin | England | (place 59) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|