Representing country | : | Not available |
Best result | : | 1 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-05-11 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Latvia (place 8) |
Last competition recorded |
2020-02-22 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Russia (place 6) |
|
All recorded competitions |
2020-02-22 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 6) |
2019-12-15 | IDSF - WDSF Junior II Open Standard Junior II Standard | Cyprus | (place 1) |
2019-12-14 | IDSF - WDSF Junior II Open Latin Junior II Latin | Cyprus | (place 3) |
2019-11-10 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 9) |
2019-11-09 | IDSF - WDSF Youth Open Latin Youth Latin | Poland | (place 7) |
2019-10-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 6) |
2019-09-28 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 14) |
2019-05-11 | IDSF - WDSF Junior II Open Standard Junior II Standard | Latvia | (place 8) |
2019-05-11 | IDSF - WDSF Junior II Open Latin Junior II Latin | Latvia | (place 4) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|