Representing country | : | Not available |
Best result | : | 5 at WDSF Junior II Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-05-18 :: IDSF :: WDSF Junior II Open Standard - Junior II Standard - Czech Republic (place 5) |
Last competition recorded |
2019-12-08 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Poland (place 8) |
|
All recorded competitions |
2019-12-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | Poland | (place 8) |
2019-10-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 14) |
2019-10-06 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 9) |
2019-10-05 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 30) |
2019-10-05 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 5) |
2019-09-29 | IDSF - WDSF Youth Open Standard Youth Standard | Poland | (place 8) |
2019-09-28 | IDSF - WDSF Youth Open Latin Adult Latin | Poland | (place 15) |
2019-06-16 | IDSF - WDSF Junior II Open Standard Junior II Standard | Germany | (place 5) |
2019-06-15 | IDSF - WDSF Junior II Open Latin Junior II Latin | Germany | (place 32) |
2019-05-19 | IDSF - WDSF Junior II Open Latin Junior II Latin | Czech Republic | (place 19) |
2019-05-19 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 14) |
2019-05-18 | IDSF - WDSF Junior II Open Standard Junior II Standard | Czech Republic | (place 5) |
2019-05-18 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|