Representing country | : | Not available |
Best result | : | 3 at IDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-01 :: National :: British Amateur Latin 2004 - Adult Latin - England (place 27) |
Last competition recorded |
2005-03-26 :: IDSF :: IDSF European Latin - Adult Latin - Lithuania (place 17) |
|
All recorded competitions |
2005-03-26 | IDSF - IDSF European Latin Adult Latin | Lithuania | (place 17) |
2005-03-05 | National - Polisch Championships 2005 Adult Latin | Poland | (place 4) |
2005-01-19 | National - UK 2005 -Amateur LA Adult Latin | England | (place 52) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 4) |
2004-10-14 | National - The International 2004 [Amateur LA] Adult Latin | England | (place 45) |
2004-09-25 | IDSF - IDSF International Open Latin Adult Latin | Denmark | (place 10) |
2004-09-18 | IDSF - IDSF OPEN LATIN Adult Latin | Poland | (place 3) |
2004-09-09 | IDSF - IDSF Grand Slam Latin Adult Latin | Usa | (place 27) |
2004-08-21 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 14) |
2004-06-01 | National - British Amateur Latin 2004 Adult Latin | England | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|