Representing country | : | Not available |
Best result | : | 27 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-09-14 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Czech Republic (place 43) |
Last competition recorded |
2019-10-20 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Czech Republic (place 40) |
|
All recorded competitions |
2019-10-20 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 40) |
2019-10-20 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 32) |
2019-10-06 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 27) |
2019-10-05 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 42) |
2019-09-15 | IDSF - WDSF Youth Open Latin Youth Latin | Czech Republic | (place 43) |
2019-09-14 | IDSF - WDSF Youth Open Standard Youth Standard | Czech Republic | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|