Representing country | : | Not available |
Best result | : | 8 at Supadance Polish Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-12 :: National :: XI Polish Open 2004 - Juvenile ST - Poland (place 34) |
Last competition recorded |
2004-09-19 :: National :: Supadance Polish Cup 2004 - Juvenile II Latin - Poland (place 11) |
|
All recorded competitions |
2004-09-19 | National - Supadance Polish Cup 2004 Juvenile II Latin | Poland | (place 11) |
2004-09-19 | National - Supadance Polish Cup 2004 Juvenile II Standard | Poland | (place 8) |
2004-06-12 | National - XI Polish Open 2004 Juvenile ST | Poland | (place 34) |
2004-06-12 | National - XI Polish Open 2004 Juvenile LA | Poland | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|