Representing country | : | Not available |
Best result | : | 13 at Baltic Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-12 :: National :: XI Polish Open 2004 - Youth Latin - Poland (place 48) |
Last competition recorded |
2005-03-19 :: IDSF :: IDSF International Open Standard - Adult Standard - France (place 20) |
|
All recorded competitions |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | France | (place 20) |
2005-03-12 | National - Polish Championships 2005 Adult Standard | Poland | (place 50) |
2005-03-12 | National - Polish Championships 2005 Youth Standard | Poland | (place 15) |
2004-10-24 | IDSF - IDSF International Open Standard Adult Standard | Poland | (place 30) |
2004-10-23 | National - Baltic Cup 2004 Youth Standard | Poland | (place 13) |
2004-10-23 | National - Baltic Cup 2004 Youth Latin | Poland | (place 21) |
2004-06-12 | National - XI Polish Open 2004 Youth Latin | Poland | (place 48) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|