Representing country | : | Not available |
Best result | : | 9 at WDSF Junior I Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2021-09-04 :: IDSF :: WDSF Junior I Latin - Junior I Latin - Estonia (place 10) |
Last competition recorded |
2024-12-01 :: IDSF :: WDSF Youth Latin - Youth Latin - Estonia (place 28) |
|
All recorded competitions |
2024-12-01 | IDSF - WDSF Youth Latin Youth Latin | Estonia | (place 28) |
2024-11-30 | IDSF - WDSF Youth Standard Youth Standard | Estonia | (place 19) |
2024-04-27 | IDSF - WDSF Youth Standard Youth Standard | Estonia | (place 25) |
2024-04-27 | IDSF - WDSF Youth Latin Youth Latin | Estonia | (place 29) |
2023-11-26 | IDSF - WDSF Junior II Latin Junior II Latin | Estonia | (place 29) |
2023-11-26 | IDSF - WDSF Junior II Standard Junior II Standard | Estonia | (place 21) |
2021-09-04 | IDSF - WDSF Junior I Latin Junior I Latin | Estonia | (place 10) |
2021-09-04 | IDSF - WDSF Junior I Standard Junior I Standard | Estonia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|