Representing country | : | Not available |
Best result | : | 4 at WDSF Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2022-08-09 :: IDSF :: WDSF Junior I Ten Dance - Junior I 10 Dance - Germany (place 23) |
Last competition recorded |
2023-10-08 :: IDSF :: WDSF Junior II Standard - Junior II Standard - Czech Republic (place 12) |
|
All recorded competitions |
2023-10-08 | IDSF - WDSF Junior II Standard Junior II Standard | Czech Republic | (place 12) |
2023-10-01 | IDSF - WDSF Junior II Latin Junior II Latin | Romania | (place 4) |
2023-09-30 | IDSF - WDSF Junior II Standard Junior II Standard | Romania | (place 7) |
2023-09-23 | IDSF - WDSF Junior II Standard Junior II Standard | Hungary | (place 4) |
2023-08-11 | IDSF - WDSF Junior II Latin Junior II Latin | Germany | (place 44) |
2023-08-09 | IDSF - WDSF Junior II Standard Junior II Standard | Germany | (place 37) |
2023-08-08 | IDSF - WDSF Junior II Ten Dance Junior II 10 Dance | Germany | (place 35) |
2023-06-10 | IDSF - WDSF Junior II Latin Junior II Latin | Hungary | (place 4) |
2023-06-10 | IDSF - WDSF Youth Latin Youth Latin | Hungary | (place 23) |
2023-06-10 | IDSF - WDSF Junior II Standard Junior II Standard | Hungary | (place 5) |
2022-08-13 | IDSF - WDSF Junior I Standard Junior I Standard | Germany | (place 19) |
2022-08-11 | IDSF - WDSF Junior I Latin Junior I Latin | Germany | (place 31) |
2022-08-09 | IDSF - WDSF Junior I Ten Dance Junior I 10 Dance | Germany | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|