Representing country | : | Not available |
Best result | : | 13 at WDSF Junior II Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2022-12-03 :: IDSF :: WDSF Junior II Latin - Junior II Latin - Lithuania (place 13) |
Last competition recorded |
2024-11-24 :: IDSF :: WDSF Youth Latin - Youth Latin - Vilnius (place 15) |
|
All recorded competitions |
2024-11-24 | IDSF - WDSF Youth Latin Youth Latin | Vilnius | (place 15) |
2024-06-09 | IDSF - WDSF Youth Latin Youth Latin | Slovakia | (place 14) |
2023-09-30 | IDSF - WDSF Youth Latin Youth Latin | Poland | (place 26) |
2023-09-30 | IDSF - WDSF Youth Standard Youth Standard | Poland | (place 19) |
2023-05-07 | IDSF - WDSF Youth Latin Youth Latin | Lithuania | (place 23) |
2023-02-26 | IDSF - WDSF International Open Latin Adult Latin | Austria | (place 52) |
2023-02-25 | IDSF - WDSF Youth Standard Youth Standard | Austria | (place 26) |
2022-12-03 | IDSF - WDSF Junior II Latin Junior II Latin | Lithuania | (place 13) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|