Representing country | : | Not available |
Best result | : | 2 at Serbia and Montenegro 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-05-19 :: IDSF :: IDSF Open Standard - IDSF - Bosnia And Herzegovina (place 6) |
Last competition recorded |
2005-03-26 :: IDSF :: IDSF Open Latin - Adult Latin - Bulgaria (place 5) |
|
All recorded competitions |
2005-03-26 | IDSF - IDSF Open Latin Adult Latin | Bulgaria | (place 5) |
2005-03-26 | IDSF - IDSF Open Standard Adult Standard | Bulgaria | (place 7) |
2005-02-06 | National - Serbia and Montenegro 2005 Adult Standard | Serbia And Montenegro | (place 2) |
2004-10-31 | IDSF - IDSF Open Standard Adult Standard | Macedonia | (place 3) |
2004-10-09 | National - National 10 Dance Championships 2004 Youth 10 Dance | Serbia And Montenegro | (place 3) |
2004-06-06 | National - Yugoslavian Latin Championships 2004 Junior II Latin | Yugoslavia | (place 4) |
2002-05-19 | IDSF - IDSF Open Standard IDSF | Bosnia And Herzegovina | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|