Representing country | : | Not available |
Best result | : | 8 at WDSF Youth Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2023-10-21 :: IDSF :: WDSF Junior II Latin - Junior II Latin - Poland (place 26) |
Last competition recorded |
2024-11-24 :: IDSF :: WDSF Youth Latin - Youth Latin - Poland (place 14) |
|
All recorded competitions |
2024-11-24 | IDSF - WDSF Youth Latin Youth Latin | Poland | (place 14) |
2024-11-02 | IDSF - WDSF Youth Standard Youth Standard | Poland | (place 13) |
2024-09-28 | IDSF - WDSF Youth Standard Youth Standard | Poland | (place 8) |
2023-12-16 | IDSF - WDSF Junior II Latin Juvenile II Latin | Latvia | (place 15) |
2023-10-22 | IDSF - WDSF Junior II Standard Junior II Standard | Poland | (place 22) |
2023-10-21 | IDSF - WDSF Junior II Latin Junior II Latin | Poland | (place 26) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|