Representing country | : | Not available |
Best result | : | 8 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-18 :: National :: German Open Championships 2004 - Adult Rising Stars LA - Germany (place 53) |
Last competition recorded |
2005-05-29 :: National :: Blackpool Amateur RS Latin 2005 - Adult Rising Stars LA - England (place 185) |
|
All recorded competitions |
2005-05-29 | National - Blackpool Amateur RS Latin 2005 Adult Rising Stars LA | England | (place 185) |
2005-05-28 | National - Blackpool Under 21 Latin 2005. Under 21 LA | England | (place 92) |
2005-03-27 | National - Blue Band of the River Spree 2005 Adult Latin | Germany | (place 14) |
2005-01-29 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 21) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 8) |
2004-08-20 | National - German Open Championships 2004 Youth Latin | Germany | (place 29) |
2004-08-15 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 36) |
2004-08-13 | IDSF - IDSF Youth Latin Youth Latin | Germany | (place 11) |
2004-08-13 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 11) |
2004-06-18 | National - German Open Championships 2004 Adult Rising Stars LA | Germany | (place 53) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|