Representing country | : | Not available |
Best result | : | 1 at Russian Open 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II 8 Dance |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-08-19 :: National :: German Open Championships 2004 - Junior I 10 Dance - Germany (place 44) |
Last competition recorded |
2004-10-19 :: National :: Russian Open 2004 - Juvenile II 8 Dance - Russia (place 1) |
|
All recorded competitions |
2004-10-19 | National - Russian Open 2004 Juvenile II 8 Dance | Russia | (place 1) |
2004-08-21 | National - German Open Championships 2004 Junior I Standard | Germany | (place 52) |
2004-08-20 | National - German Open Championships 2004 Junior I Latin | Germany | (place 45) |
2004-08-19 | National - German Open Championships 2004 Junior I 10 Dance | Germany | (place 44) |
2004-08-19 | National - German Open Championships 2004 Juvenile II Standard | Germany | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|