Representing country | : | Not available |
Best result | : | 9 at Silesia Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-01 :: National :: Tropicana Cup 2004 - Youth Standard - Poland (place 28) |
Last competition recorded |
2006-05-27 :: National :: Silesia Cup 2006 - Adult Latin - Poland (place 17) |
|
All recorded competitions |
2006-05-27 | National - Silesia Cup 2006 Adult Standard | Poland | (place 9) |
2006-05-27 | National - Silesia Cup 2006 Adult Latin | Poland | (place 17) |
2006-03-11 | National - Polish Closed Championships 2006 Youth Standard | Poland | (place 62) |
2004-10-01 | National - Tropicana Cup 2004 Youth Standard | Poland | (place 28) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|