Representing country | : | Not available |
Best result | : | 13 at Gliwice Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-05 :: National :: Polish Championships 2005 - Youth Latin - Poland (place 27) |
Last competition recorded |
2005-09-17 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Denmark (place 24) |
|
All recorded competitions |
2005-09-17 | IDSF - IDSF Youth Open Latin Youth Latin | Denmark | (place 24) |
2005-09-17 | IDSF - IDSF Youth Open Standard Youth Standard | Denmark | (place 20) |
2005-04-24 | National - Gliwice Championships 2005 Youth Latin | Poland | (place 13) |
2005-04-24 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 41) |
2005-04-23 | National - Gliwice Championships 2005 Youth Standard | Poland | (place 15) |
2005-04-23 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 36) |
2005-03-12 | National - Polish Championships 2005 Youth Standard | Poland | (place 26) |
2005-03-05 | National - Polish Championships 2005 Youth Latin | Poland | (place 27) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|