Representing country | : | Not available |
Best result | : | 13 at Zabrze 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-05 :: National :: Polish Championships 2005 - Youth Latin - Poland (place 60) |
Last competition recorded |
2006-05-13 :: National :: Zabrze 2006 - Youth Latin - Poland (place 13) |
|
All recorded competitions |
2006-05-13 | National - Zabrze 2006 Youth Latin | Poland | (place 13) |
2006-05-02 | National - Gliwice 2006 Youth Latin | Poland | (place 13) |
2006-05-02 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 41) |
2005-03-05 | National - Polish Championships 2005 Youth Latin | Poland | (place 60) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|