Representing country | : | Not available |
Best result | : | 6 at Floris Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-09-14 :: IDSF :: Romanian Open 2003 - Junior II Standard - Romania (place 16) |
Last competition recorded |
2005-09-25 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Hungary (place 31) |
|
All recorded competitions |
2005-09-25 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 31) |
2005-09-24 | IDSF - IDSF Youth Open Standard Youth Standard | Hungary | (place 19) |
2005-07-10 | National - Albena Open 2005 Youth Latin | Bulgaria | (place 27) |
2005-07-10 | IDSF - IDSF International Open Standard Adult Standard | Bulgaria | (place 31) |
2005-07-09 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 56) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Romania | (place 66) |
2005-03-18 | National - Romanian Championships 2005 Youth Latin | Romania | (place 28) |
2005-03-18 | National - Romanian Championships 2005 Youth Standard | Romania | (place 19) |
2005-02-12 | National - Floris Cup 2005 Adult Standard | Roamnia | (place 6) |
2005-02-12 | National - Floris Cup 2005 Adult Latin | Roamnia | (place 6) |
2003-09-14 | IDSF - Romanian Open 2003 Junior II Standard | Romania | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|