Representing country | : | Not available |
Best result | : | 6 at Autumn Rhythms 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-18 :: IDSF :: Russian Standard Championships 2005 - Adult Standard - Russia (place 170) |
Last competition recorded |
2006-11-26 :: IDSF :: IDSF International Open Standard - Adult Standard - Estonia (place 55) |
|
All recorded competitions |
2006-11-26 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 55) |
2006-10-07 | National - Autumn Rhythms 2006 Adult Standard | Russia | (place 16) |
2005-10-15 | National - Autumn Rhythms 2005 Adult Standard | Russia | (place 6) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 130) |
2005-03-18 | IDSF - Russian Standard Championships 2005 Adult Standard | Russia | (place 170) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|