Representing country | : | Not available |
Best result | : | 37 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-18 :: IDSF :: Crystal Cup 2005 - Youth Latin - Russia (place 209) |
Last competition recorded |
2007-06-30 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 37) |
|
All recorded competitions |
2007-06-30 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 37) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 159) |
2005-03-19 | National - Crystal Cup 2005 Youth Standard | Russia | (place 71) |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 209) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|