Representing country | : | Not available |
Best result | : | 6 at Black See Cup 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-18 :: IDSF :: Crystal Cup 2005 - Youth Latin - Russia (place 180) |
Last competition recorded |
2005-09-10 :: National :: Black See Cup 2005 - Youth Latin - Russia (place 6) |
|
All recorded competitions |
2005-09-10 | National - Black See Cup 2005 Youth Latin | Russia | (place 6) |
2005-05-03 | National - N. Novgorod 2005 Youth Latin | Russia | (place 13) |
2005-05-03 | National - N. Novgorod 2005 Youth Standard | Russia | (place 13) |
2005-03-19 | National - Crystal Cup 2005 Youth Standard | Russia | (place 35) |
2005-03-18 | IDSF - Crystal Cup 2005 Youth Latin | Russia | (place 180) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|