Representing country | : | Not available |
Best result | : | 10 at Sibirian Ball 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-19 :: National :: Crystal Cup 2005 - Junior II Standard - Russia (place 40) |
Last competition recorded |
2006-05-08 :: National :: Novosibirsk Oblast Cup 2006 - Junior II Standard - Russia (place 11) |
|
All recorded competitions |
2006-05-08 | National - Novosibirsk Oblast Cup 2006 Junior II Standard | Russia | (place 11) |
2006-05-07 | National - Novosibirsk Oblast Cup 2006 Junior II Latin | Russia | (place 45) |
2005-10-25 | National - Russian Open 2005 Junior II Standard | Russia | (place 149) |
2005-05-08 | National - Novosibirskaya Oblast Cup 2005 Junior II Standard | Russia | (place 22) |
2005-05-07 | National - Novosibirskaya Oblast Cup 2005 Junior II Latin | Russia | (place 25) |
2005-04-01 | National - Sibirian Ball 2005 Junior II Latin | Russia | (place 14) |
2005-04-01 | National - Sibirian Ball 2005 Junior II Standard | Russia | (place 10) |
2005-03-20 | National - Crystal Cup 2005 Junior II Latin | Russia | (place 163) |
2005-03-19 | National - Crystal Cup 2005 Junior II Standard | Russia | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|