Representing country | : | Not available |
Best result | : | 10 at Hungarian Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-04-02 :: National :: Hungarian Championships 2005 - Youth Latin - Hungary (place 10) |
Last competition recorded |
2006-10-14 :: National :: Hungarian Championships 2006 - Youth Latin - Hungary (place 18) |
|
All recorded competitions |
2006-10-14 | National - Hungarian Championships 2006 Youth Latin | Hungary | (place 18) |
2006-06-10 | National - Hungarian Championship 2006 Adult Latin | Hungary | (place 28) |
2005-09-25 | IDSF - IDSF Youth Open Latin Youth Latin | Hungary | (place 25) |
2005-06-22 | National - 22nd Feinda Italian Open 2005 Youth Latin | Italy | (place 73) |
2005-06-21 | National - 22nd Feinda Italian Open 2005 Adult Rising Stars LA | Italy | (place 119) |
2005-05-14 | National - Hungary - Csepel 2005 Adult Latin | Hungary | (place 36) |
2005-04-02 | National - Hungarian Championships 2005 Youth Latin | Hungary | (place 10) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|