Representing country | : | Not available |
Best result | : | 11 at Finnish Latin 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-04-09 :: National :: Finnish Latin Championships 2005 - Youth Latin - Finland (place 29) |
Last competition recorded |
2007-10-20 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Finland (place 36) |
|
All recorded competitions |
2007-10-20 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 36) |
2007-04-21 | National - Finnish Latin 2007 Youth Latin | Finland | (place 11) |
2007-01-28 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 70) |
2007-01-26 | National - Tampere Winter Dance Festival 2007 Adult Rising Stars LA | Finland | (place 41) |
2006-12-16 | IDSF - IDSF International Open Latin Adult Latin | Latvia | (place 108) |
2006-09-23 | National - Dancing Helsinki 2006 Youth Latin | Finland | (place 12) |
2005-12-10 | IDSF - IDSF Youth Open Latin Youth Latin | Finland | (place 57) |
2005-04-09 | National - Finnish Latin Championships 2005 Youth Latin | Finland | (place 29) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|