Representing country | : | Not available |
Best result | : | 9 at IDSF Youth Open Ten Dance
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-04-22 :: IDSF :: IDSF Junior I Open Latin - Junior I Latin - Austria (place 23) |
Last competition recorded |
2007-03-18 :: EADA :: Russian Amateur 10 Dance 2007 - Adults 10 Dance - Russia (place 75) |
|
All recorded competitions |
2007-03-18 | EADA - Russian Amateur 10 Dance 2007 Adults 10 Dance | Russia | (place 75) |
2007-02-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 233) |
2007-02-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 188) |
2006-02-18 | National - Russian Youth Standard 2006 Youth Standard | Russia | (place 153) |
2006-02-11 | National - Russian Club Cup 2006 Youth Standard | Russia | (place 89) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 323) |
2005-04-24 | IDSF - IDSF Youth Open Latin Youth Latin | Austria | (place 48) |
2005-04-23 | IDSF - IDSF Youth Open Ten Dance Youth 10 Dance | Austria | (place 9) |
2005-04-22 | IDSF - IDSF Youth Open Standard Youth Standard | Austria | (place 23) |
2005-04-22 | IDSF - IDSF Junior I Open Latin Junior I Latin | Austria | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|