Representing country | : | Not available |
Best result | : | 3 at Southern Cross Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults 10 Dance |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-05-14 :: National :: Aquinas DS Championships 2005 - Adult Latin - Australia (place 3) |
Last competition recorded |
2005-09-18 :: National :: Premiere Dancesport Championship2005 - Adults 10 Dance - Australia (place 4) |
|
All recorded competitions |
2005-09-18 | National - Premiere Dancesport Championship2005 Adults 10 Dance | Australia | (place 4) |
2005-07-23 | National - Southern Cross Championships 2005 Youth Latin | Australia | (place 5) |
2005-07-23 | National - Southern Cross Championships 2005 Youth Standard | Australia | (place 3) |
2005-05-14 | National - Aquinas DS Championships 2005 Adult Latin | Australia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|