Representing country | : | Not available |
Best result | : | 11 at Brasov Cup 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-11 :: National :: Bratislava Open 2005 - Youth Latin - Slovakia (place 15) |
Last competition recorded |
2007-04-28 :: National :: Silesia Open 2007 - Youth Latin - Poland (place 29) |
|
All recorded competitions |
2007-04-28 | National - Silesia Open 2007 Youth Latin | Poland | (place 29) |
2007-04-28 | IDSF - IDSF Open Latin Adult Latin | Poland | (place 44) |
2006-11-17 | National - Austrian Open 2006 Youth Latin | Austria | (place 67) |
2006-04-29 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 48) |
2006-03-26 | National - Dance Masters 2006 Youth Latin | Romania | (place 17) |
2006-03-26 | IDSF - IDSF International Open Latin Adult Latin | Romania | (place 71) |
2006-03-05 | National - Brasov Cup 2006 Youth Latin | Romania | (place 11) |
2005-11-27 | IDSF - IDSF International Open Latin Adult Latin | Slovakia | (place 47) |
2005-11-05 | National - Zagreb Open 2005 Youth Latin | Croatia | (place 16) |
2005-09-11 | National - Bratislava Open 2005 Youth Latin | Slovakia | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|