Representing country | : | Not available |
Best result | : | 2 at Grand Prix Tyrnavia 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-09-17 :: IDSF :: IDSF Open Latin - Adult Latin - Czech Republic (place 18) |
Last competition recorded |
2007-05-05 :: National :: IV -Csepel Cup Hungarian Latin Ranking - Adult Latin - Hungary (place 13) |
|
All recorded competitions |
2007-05-05 | National - IV -Csepel Cup Hungarian Latin Ranking Adult Latin | Hungary | (place 13) |
2007-04-21 | IDSF - IDSF Open Latin Adult Latin | Austria | (place 20) |
2007-04-14 | National - Grand Prix Tyrnavia 2007 Adults A Latin | Slovakia | (place 2) |
2007-04-14 | IDSF - IDSF Open Latin Adult Latin | Slovakia | (place 29) |
2007-03-31 | National - Hungarian SA Showdance 2007 Adults SA Showdance | Hungary | (place 3) |
2006-09-16 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 42) |
2006-02-11 | National - Bystrica's Dancefloor 2006 Adult Latin | Slovakia | (place 3) |
2005-12-04 | IDSF - MTASZ Ranking 2005 Adult Latin | Hungary | (place 16) |
2005-09-17 | IDSF - IDSF Open Latin Adult Latin | Czech Republic | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|