Representing country | : | Not available |
Best result | : | 85 at Russian Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-26 :: National :: Russian Open 2005 - Adult Rising Stars ST - Russia (place 304) |
Last competition recorded |
2006-02-18 :: National :: Russian Youth Standard 2006 - Youth Standard - Russia (place 192) |
|
All recorded competitions |
2006-02-18 | National - Russian Youth Standard 2006 Youth Standard | Russia | (place 192) |
2006-02-12 | National - Russian Club Cup 2006 Youth Latin | Russia | (place 163) |
2006-02-11 | National - Russian Club Cup 2006 Youth Standard | Russia | (place 111) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 287) |
2005-10-27 | National - Russian Open 2005 Youth Standard | Russia | (place 85) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 304) |
2005-10-26 | National - Russian Open 2005 Youth Latin | Russia | (place 312) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|