Representing country | : | Not available |
Best result | : | 43 at Zolotye Kupola 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-25 :: National :: Russian Open 2005 - Junior Rising Stars LA - Russia (place 177) |
Last competition recorded |
2006-09-17 :: National :: Russian Junior II Standard 2006 - Junior II Standard - Russia (place 105) |
|
All recorded competitions |
2006-09-17 | National - Russian Junior II Standard 2006 Junior II Standard | Russia | (place 105) |
2006-08-18 | National - German Open 2006 Junior II Latin | Germany | (place 118) |
2006-08-17 | National - German Open 2006 Junior II Standard | Germany | (place 92) |
2006-08-17 | National - German Open 2006 Junior II 10 Dance | Germany | (place 84) |
2006-02-18 | National - Zolotye Kupola 2006 Junior Rising Stars ST | Russia | (place 43) |
2006-02-18 | National - Zolotye Kupola 2006 Junior Rising Stars LA | Russia | (place 46) |
2005-10-26 | National - Russian Open 2005 Junior Rising Stars ST | Russia | (place 275) |
2005-10-25 | National - Russian Open 2005 Junior Rising Stars LA | Russia | (place 177) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|