Representing country | : | Not available |
Best result | : | 14 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-29 :: National :: Platja d'Aro Dance Festival 2005 - Youth Latin - Spain (place 16) |
Last competition recorded |
2006-12-02 :: IDSF :: IDSF Open Latin - Adult Latin - France (place 14) |
|
All recorded competitions |
2006-12-02 | IDSF - IDSF Open Latin Adult Latin | France | (place 14) |
2006-08-16 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 148) |
2006-08-15 | National - German Open 2006 Adult Rising Stars LA | Germany | (place 220) |
2006-07-09 | IDSF - IDSF Grand Slam Latin Adult Latin | Spain | (place 55) |
2006-04-15 | IDSF - IDSF Open Latin Adult Latin | France | (place 14) |
2006-04-08 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 51) |
2005-10-31 | IDSF - IDSF Open Latin Adult Latin | Spain | (place 22) |
2005-10-30 | National - Platja d'Aro Dance Festival 2005 Adult Rising Stars LA | Spain | (place 34) |
2005-10-29 | National - Platja d'Aro Dance Festival 2005 Youth Latin | Spain | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|