Representing country | : | Not available |
Best result | : | 5 at Skopje Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-10-29 :: National :: Skopje Open 2005 - Junior I Standard - Macedonia (place 5) |
Last competition recorded |
2007-10-27 :: National :: Skopje Open 2007 - Junior II Latin - Macedonia (place 18) |
|
All recorded competitions |
2007-10-27 | National - Skopje Open 2007 Junior II Latin | Macedonia | (place 18) |
2007-10-27 | National - Skopje Open 2007 Junior II Standard | Macedonia | (place 17) |
2005-10-29 | National - Skopje Open 2005 Junior I Standard | Macedonia | (place 5) |
2005-10-29 | National - Skopje Open 2005 Junior I Latin | Macedonia | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|