Representing country | : | Not available |
Best result | : | 20 at Rondo 2006
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-11-05 :: National :: Latvia Open 2005 - Junior I Latin - Latvia (place 24) |
Last competition recorded |
2006-12-03 :: National :: Rondo 2006 - Junior II Standard - Latvia (place 20) |
|
All recorded competitions |
2006-12-03 | National - Rondo 2006 Junior II Standard | Latvia | (place 20) |
2006-11-19 | National - Austrian Open 2006 Junior II Latin | Austria | (place 49) |
2006-11-18 | National - Austrian Open 2006 Junior II Standard | Austria | (place 42) |
2006-11-17 | National - Austrian Open 2006 Junior 10 Dance | Austria | (place 24) |
2006-11-04 | National - Latvia Open 2006 Junior II Standard | Latvia | (place 30) |
2006-10-14 | National - Aster Time 2006 Junior II Standard | Latvia | (place 20) |
2006-09-30 | IDSF - IDSF Junior II Open Latin Junior II Latin | Latvia | (place 33) |
2006-04-22 | National - Tropicana Cup 2006 Junior II Latin | Poland | (place 63) |
2005-11-05 | National - Latvia Open 2005 Junior I Latin | Latvia | (place 24) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|